How Can You Protect Yourself & Others From Listeria Contamination?
Almost 30 products containing broccoli are being recalled in Canada because of a risk of contamination with Listeria monocytogenes.
Sold in a variety of packages and under numerous names the 29 products potentially containing Listeria contamination were available nationwide at retail stores, according to a recall notice posted by the Canadian Food Inspection Agency (CFIA).
“This recall was triggered by the company. The Canadian Food Inspection Agency (CFIA) is conducting a food safety investigation, which may lead to the recall of other products. If other high-risk products are recalled, the CFIA will notify the public through updated Food Recall Warnings,” according to the recall notice.
Did you know it can take up to 70 days for Listeria symptoms to develop?
No illnesses had been reported as of the posting of the recall notice, however, it can take up to 70 days for symptoms of Listeria infection to develop.
There is concern that consumers may have the products in their homes.
Consumers can use the following information to determine whether they have the products contaminated by Listeria in their homes:
Brand | Product | Size | UPC | Codes | Additional Info / Distribution |
---|---|---|---|---|---|
None | Crunch Mix Dlx | Variable | Starting with 0235278 | All units sold up to and including August 13, 2021 | Sold clerk-served and/or pre-packaged in Sobeys, Foodland and Co-op stores in Nova Scotia, New Brunswick, Newfoundland and Labrador and Prince Edward Island |
None | Brocc/Cauli/Carrot | Variable | Starting with 0282038 | All units sold up to and including August 13, 2021 | Sold clerk-served and/or pre-packaged in Sobeys, Foodland and Co-op stores in Nova Scotia, New Brunswick, Newfoundland and Labrador and Prince Edward Island |
None | Broccoli Florettes | Variable | Starting with 0208203 | All units sold up to and including August 13, 2021 | Sold clerk-served and/or pre-packaged in Sobeys, Foodland and Co-op stores in Nova Scotia, New Brunswick, Newfoundland and Labrador and Prince Edward Island |
None | Broccoli & Cauliflower Florettes | Variable | Starting with 0208183 | All units sold up to and including August 13, 2021 | Sold clerk-served and/or pre-packaged in Sobeys, Foodland and Co-op stores in Nova Scotia, New Brunswick, Newfoundland and Labrador and Prince Edward Island |
None | Veggie Stir Fry Mix | Variable | Starting with 0208551 | All units sold up to and including August 13, 2021 | Sold clerk-served and/or pre-packaged in Sobeys, Foodland and Co-op stores in Nova Scotia, New Brunswick, Newfoundland and Labrador and Prince Edward Island |
None | Vegetable Tray SS | Variable | Starting with 0252793 | All units sold up to and including August 13, 2021 | Sold clerk-served and/or pre-packaged in Sobeys, Foodland and Co-op stores in Nova Scotia, New Brunswick, Newfoundland and Labrador and Prince Edward Island |
None | Celebration Veg Tray W/O Dip | Variable | Starting with 0282995 | All units sold up to and including August 13, 2021 | Sold clerk-served and/or pre-packaged in Sobeys, Foodland and Co-op stores in Nova Scotia, New Brunswick, Newfoundland and Labrador and Prince Edward Island |
None | Celebration Veg Tray FS | Variable | Starting with 0203006 | All units sold up to and including August 13, 2021 | Sold clerk-served and/or pre-packaged in Sobeys, Foodland and Co-op stores in Nova Scotia, New Brunswick, Newfoundland and Labrador and Prince Edward Island |
None | Maple Leaf Vegetable Caro | Variable | Starting with 0260116 | All units sold up to and including August 13, 2021 | Sold clerk-served and/or pre-packaged in Sobeys, Foodland and Co-op stores in Nova Scotia, New Brunswick, Newfoundland and Labrador and Prince Edward Island |
None | Canada Day Tray | Variable | Starting with 0260116 | All units sold up to and including August 13, 2021 | Sold clerk-served and/or pre-packaged in Sobeys, Foodland and Co-op stores in Nova Scotia, New Brunswick, Newfoundland and Labrador and Prince Edward Island |
None | Veggie Might | Variable | Starting with 0265589 | All units sold up to and including August 13, 2021 | Sold clerk-served and/or pre-packaged in Sobeys, Foodland and Co-op stores in Nova Scotia, New Brunswick, Newfoundland and Labrador and Prince Edward Island |
None | Rainbow Veggie Platter | Variable | Starting with 0265583 | All units sold up to and including August 13, 2021 | Sold clerk-served and/or pre-packaged in Sobeys, Foodland and Co-op stores in Nova Scotia, New Brunswick, Newfoundland and Labrador and Prince Edward Island |
None | Vegetable Nibbler Tray Square | Variable | Starting with 0208673 | All units sold up to and including August 13, 2021 | Sold clerk-served and/or pre-packaged in Sobeys, Foodland and Co-op stores in Nova Scotia, New Brunswick, Newfoundland and Labrador and Prince Edward Island |
None | Veg Nibbler Tray 14IN Square | Variable | Starting with 0208675 | All units sold up to and including August 13, 2021 | Sold clerk-served and/or pre-packaged in Sobeys, Foodland and Co-op stores in Nova Scotia, New Brunswick, Newfoundland and Labrador and Prince Edward Island |
None | Broccoli Salad Small w/Cheddar contains Bacon | Variable | Starting with 0235231 | All units sold up to and including August 13, 2021 | Sold clerk-served and/or pre-packaged in Sobeys, Foodland and Co-op stores in Nova Scotia, New Brunswick, Newfoundland and Labrador and Prince Edward Island |
None | Broccoli & Cauliflower Florettes | Variable | Starting with 0208183 | All units sold up to and including August 13, 2021 | Sold clerk-served and/or pre-packaged in Sobeys, Foodland and Co-op stores in Nova Scotia, New Brunswick, Newfoundland and Labrador and Prince Edward Island |
None | Celebration Swt Veg Tray | 1000 g | Starting with 0208688 | All units sold up to and including August 13, 2021 | Sold clerk-served and/or pre-packaged in Sobeys, Foodland and Co-op stores in Nova Scotia, New Brunswick, Newfoundland and Labrador and Prince Edward Island |
None | Lrg GrabNGo Veggie Tray w/Dip | 2.2 kg | Starting with 0208147 | All units sold up to and including August 13, 2021 | Sold clerk-served and/or pre-packaged in Sobeys, Foodland and Co-op stores in Nova Scotia, New Brunswick, Newfoundland and Labrador and Prince Edward Island |
None | Celebration Veg Tray Lg | Variable | Starting with 0254589 | All units sold up to and including August 13, 2021 | Sold clerk-served and/or pre-packaged in Sobeys, Foodland and Co-op stores in Nova Scotia, New Brunswick, Newfoundland and Labrador and Prince Edward Island |
None | Celebration Vegetable Carousel | 950 g | Starting with 0282997 | All units sold up to and including August 13, 2021 | Sold clerk-served and/or pre-packaged in Sobeys, Foodland and Co-op stores in Nova Scotia, New Brunswick, Newfoundland and Labrador and Prince Edward Island |
None | Veggie Tray GrabNGo W/Dip Large | 1.95 kg | Starting with 0265680 | All units sold up to and including August 13, 2021 | Sold clerk-served and/or pre-packaged in Sobeys, Foodland and Co-op stores in Nova Scotia, New Brunswick, Newfoundland and Labrador and Prince Edward Island |
None | Broccoli & Bacon Salad with Cheddar | Variable | Starting with 0227162 | All units sold up to and including August 13, 2021 | Sold clerk-served and/or pre-packaged in Sobeys, Foodland and Co-op stores in Nova Scotia, New Brunswick, Newfoundland and Labrador and Prince Edward Island |
None | Bacon Broccoli Cheddr Salad SS | Variable | Starting with 0217172 | All units sold up to and including August 13, 2021 | Sold clerk-served and/or pre-packaged in Sobeys, Foodland and Co-op stores in Nova Scotia, New Brunswick, Newfoundland and Labrador and Prince Edward Island |
None | Bacon Broccoli Salad | Variable | Starting with 0267332 | All units sold up to and including August 13, 2021 | Sold clerk-served and/or pre-packaged in Sobeys, Foodland and Co-op stores in Nova Scotia, New Brunswick, Newfoundland and Labrador and Prince Edward Island |
None | Bacon Broccoli Salad SS | Variable | Starting with 0227332 | All units sold up to and including August 13, 2021 | Sold clerk-served and/or pre-packaged in Sobeys, Foodland and Co-op stores in Nova Scotia, New Brunswick, Newfoundland and Labrador and Prince Edward Island |
Hartland Valufoods | Small Veggie | Variable | Starting with 230001 | All Packaged on dates up to and including 21AU11 | Sold at Hartland Valufoods, 550 Main St., Hartland, NB and Centreville Valufoods, 3145 Main St., Centreville, NB |
Hartland Valufoods | Large Veggie | Variable | Starting with 250001 | All Packaged on dates up to and including 21AU11 | Sold at Hartland Valufoods, 550 Main St., Hartland, NB |
Hartland Valufoods | Pasta Salad | Variable | Starting with 233357 | All Packaged on dates up to and including 21AU11 and Best Before dates up to and including 21AU14 | Sold at Hartland Valufoods, 550 Main St., Hartland, NB |
Hartland Valufoods | Broccoli Salad | Variable | Starting with 232348 | All Packaged on dates up to and including 21AU11 and Best Before dates up to and including 21AU14 | Sold at Hartland Valufoods, 550 Main St., Hartland, NB and Centreville Valufoods, 3145 Main St., Centreville, NB |
About Listeria infections: Food contaminated with Listeria monocytogenes may not look or smell spoiled but can still cause serious and sometimes life-threatening infections.
Anyone who has eaten any recalled product and developed symptoms of Listeria infection should seek medical treatment and tell their doctors about the possible Listeria exposure.
Also, anyone who has eaten any of the recalled products should monitor themselves for symptoms during the coming weeks because it can take up to 70 days after exposure to Listeria for symptoms of listeriosis to develop.
Symptoms of Listeria infection can include vomiting, nausea, persistent fever, muscle aches, severe headache, and neck stiffness. Specific laboratory tests are required to diagnose Listeria infections, which can mimic other illnesses.
Pregnant women, the elderly, young children, and people such as cancer patients who have weakened immune systems are particularly at risk of serious illnesses, life-threatening infections, and other complications. Although infected pregnant women may experience only mild, flu-like symptoms, their infections can lead to premature delivery, infection of the newborn, or even stillbirth.
Source: Food Safety News, “Dozens of broccoli products recalled because of Listeria risk,” from the News Desk, August 15, 2021.
Food safety is more than simply food
System Improvements, Inc., creator of the TapRooT® System, is recognized as a top food safety solution provider by the Food & Beverage Technology Review.
TapRooT® helps food and beverage companies get to the root causes of food safety issues as well as improving industrial safety in the production facilities.
Contact us to discuss training your employees on-site. You may also call us at 865.539.2139 to speak to an instructor, schedule an executive briefing, or book on-site training for your team.